Vestibulum nisl tortor, consectetur quis imperdiet bibendum, laoreet sed arcu. Sed condimentum iaculis
Stock | Avg. Buying | Current Price | Return |
---|---|---|---|
BalramPur Chini | 160 | 516 | 212% |
Dhampur Sugar | 155 | 515 | 218% |
Praj Industries | 175 | 440 | 150% |
Stock | Avg. Buying | Current Price | Return |
---|---|---|---|
Godavari Power ispat | 91 | 457 | 402% |
Jindal Steel & Power | 150 | 562 | 256% |
IMFA | 228 | 472 | 105% |
Stock | Avg. Buying | Current Price | Return |
---|---|---|---|
Shivalik Bimetal Controls | 48 | 745 | 1452% |
Adani Enterprise | 150 | 1651 | 1001% |
Dxxxx__ xx____ xx__ | 97 | 991 | 1005% |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Ducimus facere accusamus, reprehenderit libero inventore nam.
Apart from predicting alpha generalizing them I am a bottom up stock picker. You can see these videos and the story of wealth creates.
Stock | Avg. Buying | Current Price | Return |
---|---|---|---|
Jash Engineering | 381 | 1080 | 240% |
Action Construction Equipment | 155 | 460 | 202% |
Affle India | 282 | 1025 | 375% |
You can follow my portfolio